<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geoff.mollyandgeoff.com &#187; Technology</title>
	<atom:link href="http://geoff.mollyandgeoff.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoff.mollyandgeoff.com/blog</link>
	<description>Geoff's random ramblings</description>
	<lastBuildDate>Thu, 27 May 2010 23:24:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MS broke the internet. Again. The IETF helped.</title>
		<link>http://geoff.mollyandgeoff.com/blog/2009/03/04/ms-broke-the-internet-again-the-ietf-helped/</link>
		<comments>http://geoff.mollyandgeoff.com/blog/2009/03/04/ms-broke-the-internet-again-the-ietf-helped/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 03:33:37 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geoff.mollyandgeoff.com/blog/?p=160</guid>
		<description><![CDATA[This analysis is correct. My take is a little different, though. They didn&#8217;t *break* the internet; they broke IPv4. By doing that, they have slyly added a reason (i.e. impending doom) to accelerate adoption of IPv6, where their scheme will no longer suck. Greater adoption of IPv6 will *save* the internet. So they didn&#8217;t break [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drplokta.livejournal.com/109267.html" onclick="javascript:urchinTracker ('/outbound/article/drplokta.livejournal.com');">This analysis is correct</a>. My take is a little different, though. They didn&#8217;t *break* the internet; they broke IPv4. By doing that, they have slyly added a reason (i.e. impending doom) to accelerate adoption of IPv6, where their scheme will no longer suck. Greater adoption of IPv6 will *save* the internet. So they didn&#8217;t break it&#8230; they saved it. Q.E.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoff.mollyandgeoff.com/blog/2009/03/04/ms-broke-the-internet-again-the-ietf-helped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-defeating security measures</title>
		<link>http://geoff.mollyandgeoff.com/blog/2008/12/31/self-defeating-security-measures/</link>
		<comments>http://geoff.mollyandgeoff.com/blog/2008/12/31/self-defeating-security-measures/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:37:09 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geoff.mollyandgeoff.com/blog/?p=128</guid>
		<description><![CDATA[Things like this make me feel like I need to go get a degree in psychology to make any more headway with information security. It&#8217;s semi-well-known that idiotic password complexity/change requirements generally have the opposite of the intended effect. That is, people either write them down or choose predictable ones, and go to greater lengths [...]]]></description>
			<content:encoded><![CDATA[<p>Things like this make me feel like I need to go get a degree in psychology to make any more headway with information security. It&#8217;s semi-well-known that idiotic password complexity/change requirements generally have the opposite of the intended effect. That is, people either write them down or choose predictable ones, and go to greater lengths to make them predictable. PayPal&trade; has taken this to the next level. (Screenshot after the jump since I can&#8217;t get my style sheet right for images here within the 5 minutes I&#8217;ve allocated for posting this&#8230;)<span id="more-128"></span>
<p><img class="postimg" src="/images/paypal.png" title="PayPal security stupidity" alt="PayPal&trade;'s poor selection of security questions"></img></p>
<p>
Running down the questions in order:</p>
<ol>
<li>More than one answer.</li>
<li>Changes over time.</li>
<li>Probably OK. Maybe.</li>
<li>Changes over time.</li>
<li>More than one answer.</li>
<li>Possibly OK, but very nearly phone book info, honestly.</li>
<li>I don&#8217;t remember.</li>
<li>Not a well-defined answer at all.</li>
</ol>
<p>Seriously? These are protecting access to my financial data? This is just one reason I don&#8217;t attach PayPal to any account I couldn&#8217;t close in a second.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoff.mollyandgeoff.com/blog/2008/12/31/self-defeating-security-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppKiDo</title>
		<link>http://geoff.mollyandgeoff.com/blog/2008/12/14/appkido/</link>
		<comments>http://geoff.mollyandgeoff.com/blog/2008/12/14/appkido/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 20:28:59 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geoff.mollyandgeoff.com/blog/?p=116</guid>
		<description><![CDATA[Andy Lee&#8217;s AppKiDo is free, source is available, and it&#8217;s drastically better than XCode&#8217;s doc viewer. And this is the third or fourth time I&#8217;ve discovered it only to later forget all about it. Maybe writing this note about it will help me remember. It&#8217;s worth the download just for its consolidated method lists (one [...]]]></description>
			<content:encoded><![CDATA[<p>Andy Lee&#8217;s AppKiDo is free, source is available, and it&#8217;s drastically better than XCode&#8217;s doc viewer. And this is the third or fourth time I&#8217;ve discovered it only to later forget all about it. Maybe writing this note about it will help me remember. It&#8217;s worth the download just for its consolidated method lists (one of my biggest gripes with Apple&#8217;s AppKit documentation). <a href="http://homepage.mac.com/aglee/downloads/appkido.html" onclick="javascript:urchinTracker ('/outbound/article/homepage.mac.com');">Get it here</a>. I wish Apple would adopt this and ship it with XCode.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoff.mollyandgeoff.com/blog/2008/12/14/appkido/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wxWidgets gets better and better</title>
		<link>http://geoff.mollyandgeoff.com/blog/2008/11/14/wxwidgets-gets-better-and-better/</link>
		<comments>http://geoff.mollyandgeoff.com/blog/2008/11/14/wxwidgets-gets-better-and-better/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 05:23:57 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geoff.mollyandgeoff.com/blog/?p=90</guid>
		<description><![CDATA[Developers often have a love/hate relationship with wxWidgets, especially on the Mac. The common complaint, which I can&#8217;t dispute, is that wx applications don&#8217;t look and feel particularly well-integrated on the Mac.  If you devote some effort to polishing the look and feel, this doesn&#8217;t have to be the case. It can be a [...]]]></description>
			<content:encoded><![CDATA[<p>Developers often have a love/hate relationship with wxWidgets, especially on the Mac. The common complaint, which I can&#8217;t dispute, is that wx applications don&#8217;t look and feel particularly well-integrated on the Mac.  If you devote some effort to polishing the look and feel, this doesn&#8217;t have to be the case. It can be a lot of effort though, to build something that really feels native. That said, sometimes I&#8217;m just amazed at what you get for free. Here&#8217;s one of the test applications for PKIF, with no tweaks other than some mild build system manipulation, running on the Mac (not an officially supported platform). Screenshot after the jump.</p>
<p><span id="more-90"></span></p>
<div>
<p><a href="/images/pkithing-large.png"><img src="/images/pkithing-small.png" alt="PKIThing screenshot on mac" />Click to embiggen</a></p>
<hr /></div>
<p>I&#8217;m one of the maintainers of our PKI-enablement library, <a href="http://www.pkiframework.com/" onclick="javascript:urchinTracker ('/outbound/article/www.pkiframework.com');">PKIF</a>. It&#8217;s open source, cross platform, and does a lot. Our main target platforms are Red Hat, Windows and Solaris 10. Every once in a while, I&#8217;ll build and test elsewhere mainly to make sure accidental assumptions haven&#8217;t crept into our code or build process. Tonight, I gave it a run on OS X Leopard and was just amazed at how much &#8220;just worked&#8221; for free (or for minor tweaks to the build system, which will be folded into the next release) especially in the GUI library and test applications. You won&#8217;t mistake it for something developed from the ground up for the Mac, but you can certainly use it. I&#8217;m particularly surprised at how well the GUI works without even a little tweaking of the interface for Mac, all thanks to wxWidgets.</p>
<p>I&#8217;d suggest not trying this at home until you see 2.1.6 on the sourceforge site, though, as the ease of accomplishing this is an indirect result of many improvements to our build scripts, which will be available for download with 2.1.6.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoff.mollyandgeoff.com/blog/2008/11/14/wxwidgets-gets-better-and-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best and worst Apple laptops</title>
		<link>http://geoff.mollyandgeoff.com/blog/2008/11/12/best-and-worst-apple-laptops/</link>
		<comments>http://geoff.mollyandgeoff.com/blog/2008/11/12/best-and-worst-apple-laptops/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 02:28:38 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geoff.mollyandgeoff.com/blog/?p=88</guid>
		<description><![CDATA[Mac&#124;Life has a nice list of the 5 best and 5 worst Apple laptops of all time. The list is mostly good, but I have to quibble, naturally. Anyone who puts the Duo on the list of the best seems unlikely to have used one. They were a neat idea, and ahead of their time, [...]]]></description>
			<content:encoded><![CDATA[<p>Mac|Life has a nice list of the <a href="http://www.maclife.com/print/3240" onclick="javascript:urchinTracker ('/outbound/article/www.maclife.com');">5 best and 5 worst Apple laptops of all time</a>. The list is mostly good, but I have to quibble, naturally. Anyone who puts the Duo on the list of the best seems unlikely to have used one. They were a neat idea, and ahead of their time, but they really sucked both as laptops and as desktops. They certainly weren&#8217;t among the worst, either, but clearing them off the list would make room for the 12&#8243; aluminum G4 PowerBook.</p>
<p>As for the worst, most of the stinkers they name deserve to be there; not the &#8220;toilet seat&#8221; tangerine and blueberry iBooks, though. Those were great, solid machines and among the first inexpensive machines with available built-in WiFi. But even if you think they&#8217;re bad, the hideous ball of suck that was the PowerBook 1400 has to overshadow them. And every machine Apple&#8217;s produced since, to be honest.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoff.mollyandgeoff.com/blog/2008/11/12/best-and-worst-apple-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSolaris is Good</title>
		<link>http://geoff.mollyandgeoff.com/blog/2008/09/19/opensolaris-is-good/</link>
		<comments>http://geoff.mollyandgeoff.com/blog/2008/09/19/opensolaris-is-good/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 04:17:16 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geoff.mollyandgeoff.com/blog/2008/09/19/opensolaris-is-good/</guid>
		<description><![CDATA[My &#8220;desktop&#8221; machine has been a problem of late. I do most of my home computing on a Mac laptop and like it a great deal. My desktop machine is a tougher call, though. I like the Mac OS well enough to use it there, too, but Apple doesn&#8217;t sell the desktop I want. They [...]]]></description>
			<content:encoded><![CDATA[<p>My &#8220;desktop&#8221; machine has been a problem of late. I do most of my home computing on a Mac laptop and like it a great deal. My desktop machine is a tougher call, though. I like the Mac OS well enough to use it there, too, but Apple doesn&#8217;t sell the desktop I want. They offer either the all-in-one iMac, the underpowered mini, or the insane Mac Pro workstation. I want a machine in between the iMac and the Pro. Its purpose is to run server applications that I want to use on my LAN (along with serving as a development sandbox for my own stuff) and to be a virtual machine host so that I have a beefy and convenient place to try out new software that I don&#8217;t trust yet.<br />
<span id="more-69"></span><br />
I&#8217;ve had a problem determining what Operating System should power this machine. Apple does not offer Mac OS X or Mac OS X server for non-Apple hardware. Since this machine is connected to the  internet with minimal filtering and runs server applications, those would be right out anyway, honestly. Windows is out for the same reason. OpenBSD meets my security requirements, but does not host virtual OSes well at all. FreeBSD is a serious degradation in the former area and an insignificant improvement in the latter. Ubuntu Linux gives me the willies when I try to lock it down (not as much as Windows does, but it still makes me nervous) and is slightly unstable with either VMWare or VirtualBox on my hardware. Besides, though I&#8217;ve used Linux for 13 years now (!) I still prefer a more traditional UNIX environment.</p>
<p>OpenSolaris now feels like it just may fit the bill. It&#8217;s got a package manager that is the equal of deb/apt. Sun purchased VirtualBox and has really made it hum with SunOS 5.11 as the host. And with OpenSolaris, they seem to finally be serious about making sure Solaris runs well on non-Sun hardware. In my house, Sun has just eaten Canonical&#8217;s lunch. I should mention that that&#8217;s a net gain of $0 for them in my house. But in the houses I advise and configure, it&#8217;s nothing to sneeze at. Among other things, since my desktop now runs Solaris, it&#8217;ll become a first class citizen for the software I maintain.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoff.mollyandgeoff.com/blog/2008/09/19/opensolaris-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symfony and MAMP</title>
		<link>http://geoff.mollyandgeoff.com/blog/2008/06/14/symfony-and-mamp/</link>
		<comments>http://geoff.mollyandgeoff.com/blog/2008/06/14/symfony-and-mamp/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 13:41:34 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geoff.mollyandgeoff.com/blog/2008/06/14/symfony-and-mamp/</guid>
		<description><![CDATA[So I&#8217;ve been playing with Symfony a bit lately, and it&#8217;s growing on me. I think I understand most of the &#8220;magic,&#8221; and am now looking to convince myself that it&#8217;s actually safe.
Since the different notes I found through google all have undesirable side effects (IMO), here&#8217;s how I did it. My goal was to [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been playing with Symfony a bit lately, and it&#8217;s growing on me. I think I understand most of the &#8220;magic,&#8221; and am now looking to convince myself that it&#8217;s actually safe.</p>
<p>Since the <a href="http://www.tech-recipes.com/rx/2884/os_x_how_to_install_symfony_into_mamp" onclick="javascript:urchinTracker ('/outbound/article/www.tech-recipes.com');">different</a> <a href="http://www.mummey.org/2008/05/installing-symfony-on-mamp/" onclick="javascript:urchinTracker ('/outbound/article/www.mummey.org');">notes</a> I found through google all have undesirable side effects (IMO), here&#8217;s how I did it. My goal was to minimize lasting impact on my system (i.e. I&#8217;d like to delete /Applications/MAMP and have everything back to normal, more or less) and minimal deviation from the standard MAMP install.</p>
<p>These notes were taken while setting up symfony 1.0 on MAMP 1.7.</p>
<p><span id="more-62"></span></p>
<ol>
<li>Download and install <a href="http://www.mamp.info/en/mamp.html" onclick="javascript:urchinTracker ('/outbound/article/www.mamp.info');">MAMP</a>.</li>
<li>Create a file called &#8220;MAMP terminal.command&#8221; with the following content:<br />
<textarea rows="6" cols="80">#!/bin/bash<br />
env PATH=/Applications/MAMP/bin:/Applications/MAMP/bin/php5/bin:/Applications/MAMP/Library/bin:$PATH bash -i</textarea></li>
<li>Make that file executable.</li>
<li>Double-click it to get a terminal that has the MAMP stuff on the path. This is where I feel many of the other documented installs went wrong. Most had you symlinking MAMP binaries into /usr/bin! The point of MAMP for me is that it&#8217;s a self-contained installation for development purposes. I decidedly do not want it to get in my way when I don&#8217;t explicitly tell it to.</li>
<li>Make sure your pear directories are all safely under /Applications/MAMP:
<pre>
bash-3.2$ pear config-show
Configuration (channel pear.php.net):
=====================================
Auto-discover new Channels     auto_discover    &lt;not set&gt;
Default Channel                default_channel  pear.php.net
HTTP Proxy Server Address      http_proxy       &lt;not set&gt;
PEAR server [DEPRECATED]       master_server    pear.php.net
Default Channel Mirror         preferred_mirror pear.php.net
Remote Configuration File      remote_config    &lt;not set&gt;
PEAR executables directory     bin_dir          /Applications/MAMP/bin/php5/bin
PEAR documentation directory   doc_dir          /Applications/MAMP/bin/php5/lib/php/doc
PHP extension directory        ext_dir          /Applications/MAMP/bin/php5/lib/php/extensions/no-debug-non-zts-20050922
PEAR directory                 php_dir          /Applications/MAMP/bin/php5/lib/php
PEAR Installer cache directory cache_dir        /tmp/pear/cache
PEAR data directory            data_dir         /Applications/MAMP/bin/php5/lib/php/data
PEAR Installer download        download_dir     /tmp/pear/cache
directory
PHP CLI/CGI binary             php_bin          /Applications/MAMP/bin/php5/bin/php
php.ini location               php_ini          &lt;not set&gt;
PEAR Installer temp directory  temp_dir         /tmp/pear/temp
PEAR test directory            test_dir         /Applications/MAMP/bin/php5/lib/php/test
Cache TimeToLive               cache_ttl        3600
Preferred Package State        preferred_state  stable
Unix file mask                 umask            22
Debug Log Level                verbose          1
PEAR password (for             password         &lt;not set&gt;
maintainers)
Signature Handling Program     sig_bin          /usr/local/bin/gpg
Signature Key Directory        sig_keydir       /Applications/MAMP/conf/php5/pearkeys
Signature Key Id               sig_keyid        &lt;not set&gt;
Package Signature Type         sig_type         gpg
PEAR username (for             username         &lt;not set&gt;
maintainers)
User Configuration File        Filename         /Users/yourusername/.pearrc
System Configuration File      Filename         /Applications/MAMP/conf/php5/pear.conf
</pre>
<p>Note that you may need to move ~/.pearrc out of the way if you&#8217;ve used PEAR outside MAMP on your system in order to get your config to look like this one.
</li>
<li>Install symfony:
<pre>
bash-3.2$ peardev channel-discover pear.symfony-project.com
bash-3.2$ peardev install symfony/symfony
</pre>
<p>Note that if your user owns /Applications/MAMP you do not need to use sudo here.</li>
<li>Add an alias to /Applications/MAMP/conf/apache/httpd.conf:
<pre>
Alias /sf /Applications/MAMP/bin/php5/lib/php/data/symfony/web/sf
&lt;Directory "/Applications/MAMP/bin/php5/lib/php/data/symfony/web/sf"&gt;
    AllowOverride All
    Allow from All
&lt;/Directory&gt;
</pre>
</li>
<li>Set up your symfony project</li>
<li>Set the document root in MAMP (Preferences -&gt; Apache) to /Users/yourusename/mamproot</li>
<li>Symlink /Users/yourusername/mamproot to your symfony project&#8217;s web directory.</li>
<li>Stop and start Apache.</li>
<li>Visit <a href="http://localhost:8888/" onclick="javascript:urchinTracker ('/outbound/article/localhost:8888');">http://localhost:8888/</a> and confirm that you have a nicely decorated symfony welcome page.</li>
]]></content:encoded>
			<wfw:commentRss>http://geoff.mollyandgeoff.com/blog/2008/06/14/symfony-and-mamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is October 1, 1993 Upon Us?</title>
		<link>http://geoff.mollyandgeoff.com/blog/2008/06/12/is-october-1-1993-upon-us/</link>
		<comments>http://geoff.mollyandgeoff.com/blog/2008/06/12/is-october-1-1993-upon-us/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 02:37:44 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[notfunny]]></category>

		<guid isPermaLink="false">http://geoff.mollyandgeoff.com/blog/2008/06/12/is-october-1-1993-upon-us/</guid>
		<description><![CDATA[Word on the street is that Verizon is going to stop carrying most of the Usenet. Apparently this is how they plan to implement their settlement with the NY AG. You have to suspect the rest of the mob who&#8217;s settling will use similarly coarse filters. With that, at least in the alt hierarchy, September [...]]]></description>
			<content:encoded><![CDATA[<p>Word on the street is that Verizon is <a href="http://news.cnet.com/8301-13578_3-9967119-38.html" onclick="javascript:urchinTracker ('/outbound/article/news.cnet.com');">going to stop carrying most of the Usenet</a>. Apparently this is how they plan to implement their settlement with the NY AG. You have to suspect the rest of the mob who&#8217;s settling will use similarly coarse filters. With that, at least in the alt hierarchy, September could at last be over. I&#8217;m sorry to see it go, for a reason like this anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoff.mollyandgeoff.com/blog/2008/06/12/is-october-1-1993-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up SVN and Trac</title>
		<link>http://geoff.mollyandgeoff.com/blog/2008/06/11/setting-up-svn-and-trac/</link>
		<comments>http://geoff.mollyandgeoff.com/blog/2008/06/11/setting-up-svn-and-trac/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:26:35 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geoff.mollyandgeoff.com/blog/2008/06/11/setting-up-svn-and-trac/</guid>
		<description><![CDATA[I&#8217;ve finally decided to bring my personal projects out of the dark ages. After using CVS for years and years, I&#8217;m making the leap to Subversion. Git and friends look appealing, but, the fact is that &#8220;a little better than CVS&#8221; does it for me at this point. Plus I understand Subversion and the tool [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally decided to bring my personal projects out of the dark ages. After using CVS for years and years, I&#8217;m making the leap to Subversion. Git and friends look appealing, but, the fact is that &#8220;a little better than CVS&#8221; does it for me at this point. Plus I understand Subversion and the tool support on the Mac is excellent. For my server, I&#8217;m using VirtualBox 1.6.2 as the host and Ubuntu JEOS 8.04 as the guest. These notes may or may not be useful for others. I&#8217;m just trying to keep track of what I did here.<br />
<span id="more-59"></span><br />
I used a VirtualBox machine set for Ubuntu with 512MB RAM and 3 virtual disk files.</p>
<p>The first is 1GB and contains only the root partition. The second is 2GB and has swap, /tmp and /var. (256MB, 700MB and 1.2GB respectively) The third is 8GB and has /home (2GB) and /srv (6.1GB). /srv is where subversion and trac data files will land. Here&#8217;s what it looks like after the installation:</p>
<pre>
Filesystem            Size  Used Avail Use% Mounted on
/dev/sda1            1012M  324M  638M  34% /
/dev/sdc5             1.9G   35M  1.8G   2% /home
/dev/sdc6             6.1G  142M  5.7G   3% /srv
/dev/sdb5             662M   17M  612M   3% /tmp
/dev/sdb7             1.2G  198M  875M  19% /var
</pre>
<p>On the first reboot, all I did from the virtualbox console was find out the MAC address of the network adapter so I could assign a fixed IP in my DHCP server, then</p>
<pre>
sudo apt-get update &#038;&#038; sudo apt-get upgrade
sudo apt-get install openssh-server
</pre>
<p>That done, I rebooted the virtual machine to be sure that the kernel was current and went to install the VirtualBox additions. Since the JEOS installation is intentionally light, before the additions could be installed, a few packages were needed:</p>
<pre>
sudo aptitude install build-essential linux-headers-$(uname -r)
</pre>
<p>Then installing them was simple enough. After choosing &#8220;Install Guest Additions&#8221; from the VirtualBox GUI, all it took was</p>
<pre>
sudo mount /media/cdrom
sudo sh /media/cdrom/VBoxLinuxAdditions.run
sudo umount /media/cdrom
</pre>
<p>After that, I shut down the machine to start it headless. With the VM stopped, from the host:</p>
<pre>
VBoxManage startvm brain -type vrdp
</pre>
]]></content:encoded>
			<wfw:commentRss>http://geoff.mollyandgeoff.com/blog/2008/06/11/setting-up-svn-and-trac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turns out, Verizon was bluffing</title>
		<link>http://geoff.mollyandgeoff.com/blog/2008/03/20/turns-out-verizon-was-bluffing/</link>
		<comments>http://geoff.mollyandgeoff.com/blog/2008/03/20/turns-out-verizon-was-bluffing/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 01:49:41 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geoff.mollyandgeoff.com/blog/2008/03/20/turns-out-verizon-was-bluffing/</guid>
		<description><![CDATA[Auction 73 is over. Most of the spectrum that will be freed up by the discontinuation of analog television broadcasting in 2009 has been sold off. According to Engadget, Verizon and AT&#38;T bought most of it. Verizon had previously warned the FCC that the open access rules it was imposing on the spectrum would prevent [...]]]></description>
			<content:encoded><![CDATA[<p>Auction 73 is over. Most of the spectrum that will be freed up by the discontinuation of analog television broadcasting in 2009 has been sold off. According to Engadget, <a href="http://www.engadget.com/2008/03/20/fcc-releases-700mhz-auction-details-verizon-atandt-big-winners/" onclick="javascript:urchinTracker ('/outbound/article/www.engadget.com');">Verizon and AT&amp;T bought most of it</a>. Verizon had previously warned the FCC that the open access rules it was imposing on the spectrum would prevent telcos from bidding on it. Looks like they decided it was valuable anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoff.mollyandgeoff.com/blog/2008/03/20/turns-out-verizon-was-bluffing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
